EVENTS411
ARTICLES224
CATEGORYAI
Active
AI and ML startup funding rounds tracked in real time. Series A through IPO for companies building foundation models, applied AI, and AI infrastructure.
LATEST EVENTS
| Entity | Type | Summary | Impact | Confidence |
|---|---|---|---|---|
| Global Venture Capital Market | financial | Global venture capital funding exceeded $200 billion in Q2 2026, indicating continued market strength, as reported by CB… | medium | 90% |
| Slidebean | announcement | Slidebean announced a live webinar hosted by CEO Caya to demystify startup fundraising in the AI era. | low | 90% |
| AI sector | financial | The AI sector experienced a boom, raising over $1.25 billion in startup funding. | medium | 80% |
| AI, Crypto, and Robotics sectors | financial | A weekly roundup reported $4.8 billion in startup funding flowed into the AI, Crypto, and Robotics sectors. | medium | 80% |
| Global venture capital market | financial | Global venture funding reached a record $510 billion in the first half of 2026, significantly boosted by the acceleratin… | high | 90% |
| OpenAI, Anthropic, xAI | announcement | OpenAI, Anthropic, and xAI are attracting a substantial share of global venture capital funding, dominating the AI start… | medium | 85% |
| Global AI startup market | financial | Investors poured $300 billion into approximately 6,000 startups globally in Q1 2026, significantly surpassing previous a… | high | 95% |
| Moonshot AI | financial | Moonshot AI secured over $3.5 billion in a growth funding round, marking the largest single AI startup investment tracke… | high | 90% |
| Ineffable Intelligence | financial | Ineffable Intelligence raised $1.1 billion in a Seed funding round, co-founded by David Silver, known for AlphaGo and Al… | high | 100% |
| River AI | financial | River AI secured $1.1 billion in Series A funding, led by General Catalyst, just two months after its founding. | high | 100% |
| Vertice | announcement | Vertice was recognized as a Leader in the IDC MarketScape: Worldwide AI-Enabled Spend Orchestration 2026 Vendor Assessme… | medium | 90% |
| Silicon Valley AI Market | announcement | Silicon Valley's AI companies recorded $2.59 billion in Series A funding in Q1 2026, outperforming San Francisco. | medium | 90% |
| Waymo | financial | Waymo secured a $2.25 billion Series A funding round, contributing to Silicon Valley's record Q1 2026 AI funding. | high | 95% |
| Applied Compute | financial | Applied Compute is discussing a new funding round that could double its valuation to $3 billion. | high | 90% |
| Celesta Capital | financial | Celesta Capital raised $17.0 million in a Series B funding round in September 2021. | medium | 95% |
| Look AI Ventures | announcement | Look AI Ventures (LAIV) is the first investment fund in the Czech Republic exclusively focused on early-stage AI startup… | medium | 90% |
| OpenAI | financial | OpenAI closed a record-breaking $122 billion funding round, achieving an $852 billion post-money valuation. | high | 98% |
| Naïve | financial | Naïve completed a fundraise, securing $29 million. | medium | 95% |
| Taalas | acquisition | AMD acquired Taalas, an AI company. | medium | 95% |
| Thinking Machines Lab | financial | Thinking Machines Lab secured $1 billion in funding, bolstering Paris's position as a foundation model hub. | high | 90% |
WATCHER CONFIG
query: artificial intelligence startup funding round series venture capital investment
event_types: ['financial', 'partnership', 'announcement']
impact_floor: all
time_window: 7
Signal event details
AI Funding Rounds
FIELD DATA
RAW DATA