EVENTS288
ARTICLES145
CATEGORYAI
Active
AI and ML startup funding rounds tracked in real time. Series A through IPO for companies building foundation models, applied AI, and AI infrastructure.
LATEST EVENTS
| Entity | Type | Summary | Impact | Confidence |
|---|---|---|---|---|
| OpenRouter | financial | OpenRouter, a marketplace for AI models, secured $113 million in Series B funding. | medium | 100% |
| Cognition | financial | Cognition, developer of AI software engineer Devin, closed on over $1 billion in funding with a $26 billion valuation. | high | 100% |
| Anthropic | financial | Anthropic raised $65 billion in a Series H funding round, doubling its post-money valuation to $965 billion and surpassi… | high | 100% |
| Cloudsmith | financial | Cloudsmith raised a $72 million Series C round led by TCV and Insight Partners to secure the AI-powered software supply … | medium | 100% |
| Whatnot | financial | Culver City-based live shopping app Whatnot raised $265 million in the first quarter of 2025. | medium | 90% |
| Anthropic | financial | Anthropic secured a $65 billion funding round, valuing the company at $965 billion and including strategic partners Sams… | high | 100% |
| Anthropic | financial | Anthropic raised a $30 billion Series G funding round in February 2026, reaching a $380 billion valuation. | high | 100% |
| OpenAI | financial | OpenAI closed a record-setting $122 billion Series F financing in March 2026, achieving an $852 billion valuation. | high | 100% |
| Cognition AI Inc. | financial | Cognition AI Inc. raised over $1 billion in a new funding round, valuing the company at $26 billion, co-led by Lux Capit… | high | 90% |
| Core Scientific | financial | Core Scientific announced the pricing of $3.3 billion of Senior Secured Notes. | high | 100% |
| Cloudsmith | financial | Cloudsmith raised $72M Series C funding led by TCV and Insight Partners for AI software supply chain security. | high | 100% |
| Cyient Semiconductors | financial | Cyient Semiconductors (India, Manufacturing & Industrial) secured $30M in a funding round. | medium | 100% |
| Core42 | financial | Core42 (UAE, Software & Internet) raised $550M in a funding round. | high | 100% |
| Project Prometheus | financial | Project Prometheus secured $10.0B in a funding round, signaling a new era of physical-world AI. | high | 100% |
| Ineffable Intelligence | financial | Ineffable Intelligence secured $1.1B in a funding round. | high | 100% |
| Galaxea AI | financial | Galaxea AI, an intelligent robot technology company, raised ¥2.0B in Series B funding. | high | 100% |
| Cloudsmith | financial | Cloudsmith raised $72M in Series C funding led by TCV and Insight Partners to secure the AI-powered software supply chai… | high | 100% |
| Databricks | financial | Databricks raised a $10 billion late-stage venture round in December 2024, the largest of the year, achieving a $62 bill… | high | 95% |
| Global Venture Capital Market | financial | Global venture capital funding warmed in 2024, reaching close to $314 billion, with AI startups securing 31% of global f… | high | 95% |
| AI Startups | financial | AI startups have amassed a record $150 billion funding cushion, raising concerns about a potential bubble. | high | 85% |
WATCHER CONFIG
query: artificial intelligence startup funding round series venture capital investment
event_types: ['financial', 'partnership', 'announcement']
impact_floor: all
time_window: 7
Signal event details
AI Funding Rounds
FIELD DATA
RAW DATA