EVENTS23
ARTICLES18
CATEGORYAI
Active
AI and ML startup funding rounds tracked in real time. Series A through IPO for companies building foundation models, applied AI, and AI infrastructure.
LATEST EVENTS
| Entity | Type | Summary | Impact | Confidence |
|---|---|---|---|---|
| US Funding Market | financial | The week's largest funding rounds saw significant investments in defense tech, wearables, energy, and security sectors. | low | 70% |
| Gnani.ai | financial | Bengaluru-based Voice AI startup Gnani.ai raised $10 million in funding led by impact investor Aavishkaar Capital. | medium | 100% |
| Global Startup Funding Market | financial | Startups collectively raised $187 million this week, a 28% decline year-on-year, indicating a slowdown in overall fundin… | low | 70% |
| Treeline | financial | Treeline secured $25 million in Series A funding led by Andreessen Horowitz to develop its AI-powered MSP business. | medium | 100% |
| Venture Capital Market | financial | By March 29, 2026, the VC market accelerated but became more selective, with capital concentrating in AI infrastructure. | medium | 90% |
| Insight Health | financial | Insight Health announced an $11 million Series A funding round led by Standard Capital for its clinical agent platform. | medium | 100% |
| Rhoda AI | financial | Rhoda AI successfully closed a substantial $450 million Series A funding round led by Premji Invest. | high | 100% |
| AI Venture Capital Market | financial | AI startups captured 41% of $128 billion raised last year, but funding is concentrated in a few dominant players. | medium | 80% |
| Foundational AI Startups Market | financial | Funding for foundational AI startups in Q1 2026 reached $178 billion across 24 deals, doubling all of 2025's total. | high | 90% |
| OpenAI, Anthropic, xAI, Waymo | financial | OpenAI, Anthropic, xAI, and Waymo collectively raised $188 billion in Q1 2026, contributing to record venture funding. | high | 90% |
| Global AI Venture Funding Market | financial | Global venture investment hit $300 billion in Q1 2026, with AI startups capturing 80% and setting new funding records. | high | 90% |
| Nexthop AI | financial | Nexthop AI secured $500 million in Series B funding, led by Lightspeed Venture Partners and Andreessen Horowitz. | high | 100% |
| Runway | financial | Runway recently closed a $315 million Series E round, valuing the company at over $5 billion. | medium | 85% |
| AI Companies (Global) | financial | AI-related fields accounted for roughly 50% of all global venture funding in 2025, reaching $211 billion. | high | 90% |
| Runway | expansion | Runway launched a $10 million corporate venture capital fund to invest in seed-stage AI startups. | medium | 98% |
| Resolve AI | financial | Resolve AI raised $125 million in Series A funding led by Lightspeed Venture Partners, valuing the company at $1 billion… | medium | 98% |
| Waymo | financial | Waymo raised $16 billion in Q1 2026, contributing to the record-breaking AI venture funding. | medium | 90% |
| xAI | financial | Elon Musk's xAI closed a $20 billion Series E funding round in the first week of 2026. | high | 98% |
| Anthropic | financial | Anthropic closed a $30 billion Series G funding round, contributing to record AI venture capital in Q1 2026. | high | 95% |
| OpenAI | financial | OpenAI closed a $122 billion funding round, achieving an $852 billion valuation, with investments from Amazon, Nvidia, a… | high | 98% |
| US Startup Ecosystem | financial | U.S. venture capital activity surged to a record $267.2 billion in Q1 2026, primarily driven by outsized AI deals. | high | 95% |
| AI Companies (Global) | financial | AI companies attracted $242 billion in Q1 2026, representing 80% of total global venture funding. | high | 95% |
| Global Startup Ecosystem | financial | Global venture funding reached a record $300 billion in Q1 2026, a 150% increase year-over-year, largely driven by AI. | high | 95% |
WATCHER CONFIG
query: artificial intelligence startup funding round series venture capital investment
event_types: ['financial', 'partnership', 'announcement']
impact_floor: all
time_window: 7
Signal event details
AI Funding Rounds
FIELD DATA
RAW DATA