EVENTS497
ARTICLES264
CATEGORYCybersecurity
Active
Major data breaches and cybersecurity incidents. Ransomware attacks, data exposures, and vulnerability disclosures affecting enterprises.
LATEST EVENTS
| Entity | Type | Summary | Impact | Confidence |
|---|---|---|---|---|
| Dutch intelligence agency | national_security_assessment | The Dutch intelligence agency stated that the Netherlands is facing its biggest security threat in decades. | high | 85% |
| UK government | regulatory_investigation | The UK is investigating how a health charity's dataset, including info from 500,000 people, was listed for sale on Aliba… | high | 90% |
| Jerry's Store | data_leak | Jerry’s Store, a marketplace for stolen credit cards, exposed an unprotected server revealing 345K card details and veri… | high | 90% |
| N/A | cyberattack_trend | A low-noise, short-lived malicious software is causing significant damage by creeping into browsers and password manager… | low | 80% |
| Four unnamed healthcare companies | regulatory | Regulators fined four healthcare companies $1.165 million for ransomware-related security failures and ignoring basic HI… | medium | 95% |
| Instructure | data_breach | ShinyHunters claimed to steal 275 million records from Instructure's Canvas learning platform, exposing student IDs and … | high | 95% |
| TSYS | ransomware_attack | TSYS, a major U.S. payment processor, was hit by the Everest ransomware group for the second time in five years. | high | 95% |
| Iran | internet_disruption | Internet service is starting to return in Iran after a three-month blackout. | high | 90% |
| N/A | cyberattack_trend | Scammers are using compromised hotel reservation data to conduct spear-phishing attacks, affecting hundreds of hotels. | medium | 80% |
| US military / Pentagon | national_security_vulnerability | The Pentagon knew for years that location data from troops' phones could be tracked by adversaries but failed to impleme… | high | 85% |
| Foxconn | ransomware_attack | Foxconn confirmed a cyberattack after the Nitrogen ransomware group claimed intrusion and alleged theft of Apple and Nvi… | high | 95% |
| N/A | cyberattack_trend | BTMOB RAT malware is spreading across Brazil and Latin America using a Malware-as-a-Service (MaaS) model. | low | 70% |
| Verizon | announcement | Verizon's "2026 Data Breach Investigations Report" highlights increased social engineering attacks making the healthcare… | low | 80% |
| Trump Mobile | data_breach | A data breach affecting Trump Mobile was reported among other cybersecurity news. | low | 70% |
| NIST | regulatory | A federal audit revealed NIST's National Vulnerability Database (NVD) suffers from poor planning, duplication, and a 27,… | medium | 85% |
| St. Paul, Minnesota | ransomware_attack | St. Paul, Minnesota, recovered from a July 2025 ransomware attack by the Interlock gang that disrupted city systems. | high | 90% |
| Microsoft | announcement | Microsoft criticized a security researcher for irresponsibly disclosing six zero-day vulnerabilities without prior coord… | medium | 90% |
| Carnival Corporation | data_breach | A data breach at Carnival Corporation, identified April 14, 2026, exposed personal information of approximately 6 millio… | high | 95% |
| Charter Communications | data_breach | ShinyHunters group leaked 42 million records allegedly stolen from Charter Communications, potentially impacting nearly … | high | 90% |
| Microsoft | announcement | Microsoft emphasized the importance of Coordinated Vulnerability Disclosure (CVD) for protecting customers from zero-day… | low | 90% |
WATCHER CONFIG
query: data breach cybersecurity incident ransomware attack vulnerability disclosure enterprise security
event_types: ['announcement', 'regulatory', 'litigation']
impact_floor: medium
time_window: 7
Signal event details
Cybersecurity Incidents
FIELD DATA
RAW DATA