EVENTS423
ARTICLES233
CATEGORYFinancial
Active
IPO filings, pricing, and first-day performance worldwide. S-1 filings, direct listings, and SPAC transactions.
LATEST EVENTS
| Entity | Type | Summary | Impact | Confidence |
|---|---|---|---|---|
| IPO Market | financial | 120 companies went public in H1 2024 via IPOs, direct listings, and SPACs, surpassing H1 2023 activity. | medium | 90% |
| Rubrik | financial | Rubrik successfully completed its public market debut in 2024 via an initial public offering. | medium | 95% |
| Astera Labs | financial | Astera Labs successfully completed its public market debut in 2024 via an initial public offering. | medium | 95% |
| financial | Reddit successfully completed its public market debut in 2024 via an initial public offering. | high | 95% | |
| OpenPayd | regulatory | OpenPayd filed an F-4 with the SEC for its business combination with Titan Acquisition Corp. (TACH). | medium | 90% |
| Osprey Acquisition Corp. III (OSPR) | financial | Osprey Acquisition Corp. III (OSPR) priced a $261M SPAC IPO on July 1, 2026, targeting energy infrastructure. | high | 100% |
| Space Exploration Technologies Corp. | regulatory | Space Exploration Technologies Corp. filed an S-1 Registration Statement with the SEC, signaling a potential future publ… | high | 100% |
| NYSE | announcement | NYSE released the Third Edition of its IPO Guide, offering updated information on legal and regulatory aspects of the IP… | medium | 90% |
| SPAC IPO Market | financial | SPAC IPO volumes dramatically increased from $3.5 billion in 2016 to $76.4 billion in 2020, with deals rising from 12 to… | high | 90% |
| Global IPO Market | financial | The global IPO market recovered significantly in Q1 2021, with proceeds exceeding 60% of 2020's total and 727 IPOs. | high | 90% |
| LSE SPAC I Limited | regulatory | LSE SPAC I Limited filed a prospectus for its offering, advising investors to carefully read risk factors before investi… | low | 95% |
| Stripe | announcement | Stripe is widely expected to launch its IPO in the coming months, potentially opening the floodgates for other unicorns. | medium | 90% |
| Databricks | announcement | Databricks is widely expected to launch its IPO in the coming months, potentially setting the tone for the tech sector. | medium | 90% |
| Coreweave | financial | Coreweave's shares more than doubled post-listing, indicating strong investor interest in AI infrastructure companies. | high | 95% |
| Chime | financial | Chime's shares jumped 59% on debut, signaling renewed investor appetite for high-growth fintech plays. | high | 95% |
| Circle | financial | Circle's shares surged over 500% post-listing, demonstrating strong aftermarket performance in the rebounding IPO market… | high | 95% |
| SEC | regulatory | The SEC's IPO pipeline is robust with over 70 companies under active review and 100+ expected to file or update prospect… | medium | 90% |
| US IPO Market | financial | The US IPO market has rebounded sharply in 2025 with 201 IPOs priced year-to-date, nearly matching 2024's total. | high | 95% |
| Nasdaq | regulatory | Nasdaq is preparing to release its own proposal to the SEC, similar to NYSE's, to allow capital raising via direct listi… | medium | 90% |
| Palantir Technologies | announcement | Palantir Technologies announced plans to go public via a direct listing as early as next month, valued at $20 billion. | high | 95% |
WATCHER CONFIG
query: IPO filing S-1 direct listing SPAC public offering stock exchange debut pricing
event_types: ['financial', 'regulatory', 'announcement']
impact_floor: all
time_window: 7
Signal event details
Global IPO Tracker
FIELD DATA
RAW DATA