EVENTS287
ARTICLES145
CATEGORYFinancial
Active
Mergers, acquisitions, and divestitures in the technology sector. Deal terms, valuations, regulatory reviews, and strategic rationale.
LATEST EVENTS
| Entity | Type | Summary | Impact | Confidence |
|---|---|---|---|---|
| Wachtell, Lipton, Rosen & Katz | financial | Wachtell, Lipton, Rosen & Katz published an outlook on mergers and acquisitions for 2024, covering topics like antitrust… | low | 90% |
| K. Afuwape, Journal of Digital Technologies and Law | regulatory | K. Afuwape's article discusses regulatory barriers and antitrust regulation specifically within digital mergers and acqu… | low | 90% |
| Eileen Li, Columbia Law Review | regulatory | Eileen Li proposes "Merger Review 2.0," advocating for infusing CFIUS's "critical technologies" approach into antitrust … | low | 90% |
| Alphabet Inc. | financial | Alphabet Inc. (formerly Google) historically acquired over one company per week in 2010-2011, demonstrating significant … | medium | 90% |
| Ruchit Patel, Ropes & Gray | regulatory | Ruchit Patel, an antitrust partner at Ropes & Gray in London, advises major companies on competition law matters before … | low | 80% |
| Oxford Academic | regulatory | An academic article published by Oxford Academic discusses the complexities of platform mergers and their implications f… | low | 80% |
| Samuel N. Weinstein, NYU Law | regulatory | Samuel N. Weinstein's paper critiques the U.S. antitrust merger-review regime, arguing its process can harm competition … | low | 90% |
| Information Technology & Innovation Foundation | regulatory | A paper by Aurelien Portuese argues against radical reforms to merger reviews, emphasizing their potential for innovatio… | low | 90% |
| J. Bruce McDonald, Jones Day | regulatory | J. Bruce McDonald, a partner at Jones Day, specializes in antitrust government investigations, merger reviews, and litig… | low | 80% |
| Skadden, Arps, Slate, Meagher & Flom (UK) LLP | regulatory | Skadden, Arps, Slate, Meagher & Flom (UK) LLP contributed to the 14th edition of Global Legal Insights on M&A laws and r… | low | 90% |
| Qualtrics, Parker-Hannifin, Publicis | financial | Recent M&A activity across various sectors, including tech, totaled over $79.8 billion, involving companies like Qualtri… | medium | 90% |
| Getty and Shutterstock | regulatory | The CMA conditionally cleared the merger of Getty and Shutterstock, requiring Shutterstock to divest its global editoria… | high | 95% |
| Uber Technologies and Delivery Hero | regulatory | The proposed acquisition of Delivery Hero by Uber faces significant antitrust review in 20 overlapping countries, potent… | high | 95% |
| Uber Technologies | financial | Uber proposed an all-cash offer of €33 per share to acquire Delivery Hero, valuing the deal at €9.8-€11.9 billion. | high | 95% |
| M&A market | market_analysis | DealRoom published a list of successful acquisition examples and megadeals to watch in 2025-2026, analyzing M&A trends. | low | 80% |
| Technology sector, Antitrust regulators | regulatory_analysis | Goodwin published an Antitrust & Competition Technology Update for Q2 2025, analyzing trends in regulatory enforcement. | low | 80% |
| Tech M&A market | market_analysis | Cooley published its 2025 Tech M&A Year in Review, highlighting a revival in the tech M&A market with significant deals. | low | 80% |
| President Trump (US Government) | regulatory | President Trump aims to limit state-level AI regulation with an executive order promoting a single federal rule on artif… | high | 90% |
| IBM, Confluent | acquisition | IBM is acquiring data-streaming platform Confluent for approximately $9.3 billion, marking one of its largest takeovers. | high | 100% |
| Paramount Skydance, Warner Bros. Discovery | acquisition_offer | Paramount Skydance made a $30 per share hostile bid for Warner Bros. Discovery, shortly after WBD agreed to a deal with … | high | 100% |
WATCHER CONFIG
query: technology acquisition merger deal billion valuation antitrust review divestiture
event_types: ['financial', 'partnership', 'regulatory']
impact_floor: medium
time_window: 7
Signal event details
Tech M&A Deal Flow
FIELD DATA
RAW DATA