EVENTS400
ARTICLES305
CATEGORYFinancial
Active
Quarterly earnings reports and surprises from S&P 500 companies. Revenue beats/misses, guidance updates, and analyst reactions.
LATEST EVENTS
| Entity | Type | Summary | Impact | Confidence |
|---|---|---|---|---|
| HubPages | announcement | HubPages published an article explaining the concepts of earnings beats, misses, and their investor significance. | low | 90% |
| S&P 500 | financial | S&P 500 companies collectively experienced a significant boom in second-quarter profits. | high | 80% |
| Microsoft | financial | Microsoft beat Q4 2026 top and bottom line estimates, boosted capital spending, and issued healthy guidance. | high | 90% |
| Walmart | financial | Walmart reported Q2 2027 earnings, beating estimated EPS of $0.74 with an actual EPS of $0.81. | medium | 90% |
| Apple | financial | Apple beat Q3 2026 sales estimates, but a weak forecast and supply concerns caused shares to slip. | medium | 90% |
| Applied Optoelectronics, Inc. | financial | Applied Optoelectronics announced its First Quarter 2026 financial results. | low | 70% |
| Applied Optoelectronics, Inc. | financial | Applied Optoelectronics announced its Second Quarter 2026 financial results. | low | 70% |
| Nvidia | financial | Nvidia reported strong Q1 2027 earnings with data center revenue nearly doubling, but its stock slid despite the positiv… | medium | 90% |
| S&P 500 | financial | S&P 500 companies largely beat earnings estimates, achieving 50.4% blended growth and driving the index to an all-time h… | high | 100% |
| JPMorgan | financial | JPMorgan raised its S&P 500 year-end target to 8,000 from 7,800 following strong Q2 earnings reports. | medium | 100% |
| S&P 500 | financial | S&P 500 Q2 earnings grew 50.4%, with 86% of companies beating estimates, marking the strongest quarter in five years. | high | 100% |
| Meta Platforms, Inc. | financial | Meta reported strong Q1 2026 financial results with revenue up 33% to $56.311 billion and income from operations up 30%. | high | 100% |
| S&P 500 | financial | S&P 500 companies' earnings beats reached a 15-year low, with an average upside surprise of only 1.6%. | medium | 95% |
| S&P 500 Companies | earnings | A majority of S&P 500 companies are beating sales estimates, marking the highest rate in four years. | high | 95% |
| S&P 500 | financial | FactSet reported that 88% of S&P 500 companies had a positive EPS surprise early in the earnings season. | medium | 100% |
| S&P Global Inc. | financial | S&P Global Inc. reported Q2 earnings that missed analyst expectations despite beating on revenue, causing shares to fall… | high | 100% |
| Yahoo Finance | announcement | Yahoo Finance published a video analyzing how S&P 500 earnings beats and misses influence the broader stock market outlo… | low | 85% |
| S&P 500 | financial | S&P 500 companies' profit beats are currently resulting in the worst stock price reactions on record. | high | 90% |
| S&P 500 | earnings | S&P 500 Q2 earnings beats reached a 5-year high, showing exceptional momentum with accelerating growth in earnings and r… | high | 95% |
| S&P 500 | financial | FactSet reported that 86% of S&P 500 companies exceeded their EPS estimates this earnings season. | high | 95% |
WATCHER CONFIG
query: S&P 500 quarterly earnings report revenue guidance beat miss EPS
event_types: ['financial', 'announcement']
impact_floor: all
time_window: 3
Signal event details
S&P 500 Earnings
FIELD DATA
RAW DATA