EVENTS311
ARTICLES234
CATEGORYFinancial
Active
Quarterly earnings reports and surprises from S&P 500 companies. Revenue beats/misses, guidance updates, and analyst reactions.
LATEST EVENTS
| Entity | Type | Summary | Impact | Confidence |
|---|---|---|---|---|
| Nike | announcement | Nike's fiscal Q4 '26 earnings are slated to be released on Tuesday, June 13th, 2026. | low | 90% |
| Micron Technology | earnings | Micron Technology reported an "unbelievable quarter" with both EPS and revenue beating estimates. | high | 90% |
| S&P 500 | financial | The S&P 500's forward 4-quarter EPS estimate rose to $353.22, with beat rates for EPS at +8% and revenue at +2.2%. | medium | 95% |
| Wall Street | financial | Wall Street analysts predict harsher market reactions to earnings misses as stock prices reach record highs. | medium | 100% |
| S&P 500 | financial | The S&P 500 declined by 4.6% in Q1, marking its worst quarterly performance since 2022, impacting financial advice firm … | high | 100% |
| Bloomberg Intelligence | announcement | Gina Martin Adams of Bloomberg Intelligence provided her outlook for the upcoming U.S. earnings season. | medium | 100% |
| S&P 500 | financial | Eleven S&P 500 companies significantly surpassed analysts' quarterly earnings estimates, indicating strong performance. | high | 90% |
| S&P 500 | financial | S&P 500 EPS beat rates remain at +8% and revenue beat rates at +2.2% for the bulk of Q1 '26 earnings reports. | medium | 95% |
| S&P 500 | financial | The S&P 500 forward 4-quarter EPS estimate (FFQE) rose to $353.22 this week, up from $352.62 last week. | medium | 95% |
| Nike | announcement | Nike's fiscal Q4 '26 earnings are slated to be released on Tuesday, June 13th, 2026, after the closing bell. | low | 95% |
| Micron Tech (MU) | financial | Micron Tech reported an "unbelievable quarter" with strong EPS and revenue beats, though it didn't significantly impact … | high | 95% |
| Micron | earnings | Micron's latest earnings report exceeded market expectations, as covered by Bloomberg Television. | high | 100% |
| Cintas, Paychex, Carnival | earnings | Cintas, Paychex, and Carnival all beat EPS and revenue estimates, showing strong year-over-year growth in their latest r… | high | 95% |
| S&P 500 companies | earnings | In the latest earnings week, 24 out of 31 reporting S&P 500 companies demonstrated EPS growth across various sectors. | medium | 95% |
| S&P 500 companies | earnings | The Q4 earnings season was generally weak, with positive EPS and revenue surprises being hard to achieve for S&P 500 com… | medium | 95% |
| S&P 500 companies | earnings | S&P 500 companies reported upbeat Q2 earnings, with 79% beating EPS expectations, though revenue growth was less impress… | medium | 95% |
| S&P 500 companies | financial | A significant number of S&P 500 companies are issuing negative EPS guidance, marking the second-highest count since Q2 2… | high | 95% |
| NE (Noble) | financial | NE (Noble) reported a sharp EPS miss despite achieving 7.5% annual revenue growth, which led to minor share gains. | medium | 70% |
| Micron | financial | Micron's earnings report exceeded expectations, indicating strong financial performance. | high | 70% |
| S&P 500 | financial | The S&P 500 wiped out a 1% gain due to a looming tariff deadline. | medium | 70% |
WATCHER CONFIG
query: S&P 500 quarterly earnings report revenue guidance beat miss EPS
event_types: ['financial', 'announcement']
impact_floor: all
time_window: 3
Signal event details
S&P 500 Earnings
FIELD DATA
RAW DATA