EVENTS431
ARTICLES280
CATEGORYGovernment
Active
Major defense contract awards, RFP announcements, and Pentagon procurement decisions above $100M.
LATEST EVENTS
| Entity | Type | Summary | Impact | Confidence |
|---|---|---|---|---|
| Team Gladiator (TRW, Lockheed Martin) | financial | Team Gladiator, including TRW and Lockheed Martin, was awarded a $10 million contract by Army and DARPA for the Future C… | medium | 90% |
| Raytheon (Team FoCuS Vision) | financial | Raytheon-led Team FoCuS Vision was awarded a $10 million contract by Army and DARPA for the Future Combat System's first… | medium | 95% |
| Science Applications International Corp. | financial | Science Applications International Corp. was awarded a $10 million contract by Army and DARPA for the Future Combat Syst… | medium | 95% |
| Boeing's Phantom Works | financial | Boeing's Phantom Works was awarded a $10 million contract by Army and DARPA for the Future Combat System's first phase. | medium | 95% |
| Department of Defense | announcement | The Defense Contract Management Agency announced high-dollar defense contracts on December 23, which it will administer. | medium | 90% |
| Department of Defense | announcement | The Department of Defense announced increased scrutiny on defense spending to link contract awards directly to military … | medium | 90% |
| AeroVironment | financial | AeroVironment was awarded an $80.5 million task order by the Pentagon for AI-enabled counter-drone technology for Air Fo… | high | 100% |
| Danbury Mission Technologies LLC | financial | Danbury Mission Technologies LLC secured a $95M sole-source contract from DLA for AVR/2B laser detection system program … | high | 100% |
| Stryker Sales LLC | financial | Stryker Sales LLC received a $450M contract modification from the DLA for patient monitoring and capital equipment, exte… | high | 100% |
| OpenAI | partnership | OpenAI is part of the CDAO's effort, receiving a contract worth up to $200 million for pioneering AI projects focused on… | high | 100% |
| xAI | partnership | The CDAO awarded xAI a contract worth up to $200 million for pioneering AI projects focused on national security applica… | high | 100% |
| partnership | The CDAO awarded Google a contract worth up to $200 million for pioneering AI projects focused on national security appl… | high | 100% | |
| Anthropic | partnership | The CDAO awarded Anthropic a contract worth up to $200 million for pioneering AI projects focused on national security a… | high | 100% |
| Definitive Co | financial | Definitive Co was awarded contract MDA97203C0102 by the DARPA Contracts Management Office. | low | 70% |
| Defense Advanced Research Projects Agency (DARPA) | financial | DARPA awarded an $11M contract for cloud computing services, with the recipient not specified in the article. | low | 60% |
| Systems, Planning, and Analysis Inc. | financial | Systems, Planning, and Analysis Inc. was awarded a share of DARPA's $1.25 billion contract for technical and analytical … | high | 100% |
| Strategic Analysis Inc. | financial | Strategic Analysis Inc. was awarded a share of DARPA's $1.25 billion contract for technical and analytical support servi… | high | 100% |
| ManTech SRS Technologies Inc. | financial | ManTech SRS Technologies Inc. was awarded a share of DARPA's $1.25 billion contract for technical and analytical support… | high | 100% |
| ECS Federal LLC | financial | ECS Federal LLC was awarded a share of DARPA's $1.25 billion contract for technical and analytical support services. | high | 100% |
| Booz Allen Hamilton | financial | Booz Allen Hamilton was awarded a share of DARPA's $1.25 billion contract for technical and analytical support services. | high | 100% |
WATCHER CONFIG
query: defense contract award Pentagon DoD DARPA procurement billion military
event_types: ['financial', 'partnership', 'announcement']
impact_floor: medium
time_window: 7
Signal event details
US Defense Contracts
FIELD DATA
RAW DATA