EVENTS347
ARTICLES226
CATEGORYGovernment
Active
Major defense contract awards, RFP announcements, and Pentagon procurement decisions above $100M.
LATEST EVENTS
| Entity | Type | Summary | Impact | Confidence |
|---|---|---|---|---|
| Microsoft, Amazon Web Services, Nvidia, Oracle | partnership | Pentagon signed new deals with Microsoft, Amazon, Nvidia, and Oracle to deploy advanced AI tools on classified military … | high | 90% |
| Microsoft | financial | Pentagon awarded Microsoft a 5-year, $9.69B contract to consolidate software licenses across military services, saving $… | high | 100% |
| Microsoft | financial | The Pentagon awarded Microsoft a $10 billion JEDI cloud computing contract to store and process classified data for mili… | high | 80% |
| Anduril Industries | financial | The Army awarded Anduril Industries a $20 billion firm fixed-price contract to boost its ability to defeat drone threats… | high | 100% |
| Lockheed Martin | financial | Lockheed Martin won a $1.1 billion undefinitized contract for full-rate production of Lot 17 HIMARS launchers for the U.… | high | 100% |
| U.S. Special Operations Command | partnership | SOCOM is partnering with industry to develop an autonomous systems proving ground at NASA's Stennis Space Center for unm… | medium | 100% |
| House Armed Services Committee | announcement | The House Armed Services Committee released its first draft of the fiscal 2027 National Defense Authorization bill. | medium | 90% |
| SpaceX | financial | Space Systems Command awarded SpaceX a $2.29 billion contract for the "backbone" of its new Space Data Network satellite… | high | 100% |
| Teledyne Scientific and Imaging LLC | financial | Teledyne Scientific and Imaging LLC was awarded a $12.2 million contract modification for a DARPA project. | low | 100% |
| Lockheed Martin Corp. | financial | Lockheed Martin Corp. received a $14.3 million contract modification for engineering services for Multiple Launch Rocket… | low | 100% |
| Raytheon Co. | financial | Raytheon Co. was awarded a $1.02 billion firm-fixed-price contract for the procurement of NASAMS fire units for Kuwait. | high | 100% |
| Voyager Technologies | financial | Voyager Technologies secured a $16.5 million DARPA Burn n' Go Phase 2 contract for propellant-embedded control technolog… | medium | 100% |
| Raytheon | financial | Raytheon, an RTX business, in collaboration with Northrop Grumman, received a DARPA Phase 2 contract for composable soli… | medium | 100% |
| Dell Federal Systems | financial | Dell Federal Systems was awarded a $9.7 billion Pentagon contract to consolidate Microsoft software licenses and service… | high | 100% |
| DoD | announcement | The DoD announced that several high-value defense contracts, including NAVFAC BOS IDIQs, are expected to be open for reb… | low | 90% |
| Cole Engineering Services | financial | Cole Engineering Services received a $9.1 million DARPA contract for the Secure Advanced Framework for Simulation and Mo… | medium | 100% |
| Radiance Technologies | financial | Radiance Technologies received a $10.1 million DARPA contract for the Secure Advanced Framework for Simulation and Model… | medium | 100% |
| Lockheed Martin Corp. | financial | Lockheed Martin Corp. was awarded an $879 million firm-fixed-price order against a previously issued basic ordering agre… | high | 100% |
| Teledyne Scientific and Imaging LLC | financial | Teledyne Scientific and Imaging LLC received a $12.2 million contract modification for a DARPA project, increasing its t… | medium | 100% |
| Lockheed Martin | financial | Lockheed Martin received a $14.3 million contract modification for engineering services related to the Multiple Launch R… | medium | 100% |
WATCHER CONFIG
query: defense contract award Pentagon DoD DARPA procurement billion military
event_types: ['financial', 'partnership', 'announcement']
impact_floor: medium
time_window: 7
Signal event details
US Defense Contracts
FIELD DATA
RAW DATA